Property Attributes
- MLS#1775739
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityMcMurray
- AreaPeters Twp
- Zip15317
- Style
- Year Built1950
- Taxes$ 3428
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.3788 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this charming 4-bedroom ranch-style home offering comfortable one-level living plus a spacious finished lower level. The main level features a welcoming living room, formal dining room, and a fully equipped kitchen with an open flow that makes entertaining and everyday living a breeze. Four generous sized bedrooms & two full bathrooms are conveniently located on the main level. Enjoy the beauty of the outdoors from the bright and inviting sunroom, featuring walls of windows and lovely views of the level rear yard. The finished lower level provides additional living space along with a laundry room and ample storage. Additional highlights include an oversized garage and a rear storage shed for added convenience. Ideally located with easy access to Route 19, schools, shopping, entertainment, and more, this home offers a wonderful combination of comfort, space, and convenience!
| Price History | |
|---|---|
| 9/23/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Architectural Style | Colonial,Ranch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington Rd to Valleybrook Ramp L Old Washington R Devonshire |
| City | Peters Twp |
| High School District | Peters Twp |
| MLS Area | Peters Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3428 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Peters Twp |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775739 |
| Standard Status | Active |
| Middle/Junior School District | Peters Twp |
| Elementary School District | Peters Twp |
| Tax Assessed Value | 165900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775739 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | McMurray |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.3788 |
| Building Area Total | 1543 |
| Lot Dimensions | 150x110 |
| Lot Size Acres | 0.3788 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.