Property Attributes
- MLS#1750790
- TypeSingle Family
- Listing Status Closed
- CountyWestmoreland
- CityIrwin
- AreaHempfield Twp - WML
- NeighborhoodGreenridge Plan
- Zip15642
- Style
- Taxes$ 2898
- Price$ 239,282
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3003 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Solid brick ranch in the desirable Greenridge Plan, located in the Hempfield School District! This 3-bedroom, 2 full bathroom home offers a great layout and tons of potential for the next owner to make it their own. The main level features comfortable living spaces, while the finished basement provides additional room for relaxing, entertaining, or creating a flexible bonus area. A two-car integral garage adds convenience, and the two-tiered backyard offers no neighbors directly behind, creating a sense of added privacy. With solid bones and a highly sought-after location, this home is ready for your personal touch and updates to bring it to its full potential.
| Price History | |
|---|---|
| 4/29/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Greenridge Plan |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Closed |
| Directions | GPS is accurate |
| City | Hempfield Twp |
| High School District | Hempfield Area |
| MLS Area | Hempfield Twp - WML |
| Lot Size Units | Acres |
| Tax Annual Amount | 2898 |
| Property Condition | Resale |
| MLS Area Minor | Hempfield Twp - WML |
| Standard Status | Closed |
| Middle/Junior School District | Hempfield Area |
| Elementary School District | Hempfield Area |
| Tax Assessed Value | 22360 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1750790 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Irwin |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3003 |
| Lot Dimensions | 59x220 IRR |
| Lot Size Acres | 0.3003 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.